WHEELS & SUSPENSION
|
|
|
| A-Arm assby Lower | Steering boot small | A-Arm assby Upper long |
Lower A-Arm assby with shock for Kinroad 150/250 buggy | Rubber Steering boot | Upper A-Arm assby and Hardware for Kinroad and Hammerhead buggies and others. |
|
|
|
| A-Arm assby Upper short | Bushing set Lower A-Arm | Bushing set Upper A-Arm |
Upper A-Arm assby and Hardware for Kinroad buggies and others. | Replacement Nylon Bushings (2) for lower A-Arm on 150/250 Buggy | Replacement Nylon Bushings (2) for Upper A-Arm on Buggy |
|
|
|
| Bushings and Hardware Lower A-Arm | Bushings and Hardware Upper A-Arm | Castle nut M12 w cotter pin |
(2) Replacement Nylon Bushings With (1) bolt & nut, (1) sleeve and (2) endcaps for Lower A-Arm on Buggy | (2) Replacement Nylon Bushings With (1) bolt & nut, (1) sleeve for Upper A-Arm on Buggy | M12 Castle nut w/ cotter pin Fits many gokart front wheels and struts |
|
|
|
| Castle nut M16 w cotter pin | Hub Front 150/250 | Hub Rear 150/250 |
M16 Castle nut w/ cotter pin Fits many gokart front wheels and struts | Front hub for Kinroad buggies and fits many others. Studs, bearings and seals sold seperatly. | Rear hub for Kinroad buggies and fits many others. |
|
|
|
| Rim Front 10" Steel | Rim Rear 10" Steel | Shock Front 150/250 |
10 inch rim, for 21/7-10 tire. the 4-hole diameter is 110mm; (Center to center on stud holes=3") | rear rim for 22/11-10 tire, the 4-hole diameter is 136mm. (Center to center on stud holes=3-3/4") | Standard Stock Shock for Front 150/250cc gokart |
|
|
|
| Shock rear 250 | Steering Ball Joint M10 | Steering Ball Joint M12 |
Shock rear fits HH250 and others | Steering Ball Joint & M10 castle nut for 150 and 250 buggies M10 Comes with castle nut and cotter pin | Steering Ball Joint M12 for 150 and 250 buggies M12 Comes with castle nut and cotter pin |
|
|
|
| Steering boot long | Steering boot Short | Strut Boot |
Rubber Steering boot | Rubber Steering boot | Rubber Strut boot |
|
|
|
| Strut Kinroad 150 250 LF Drivers | Strut Kinroad 150 250 RF Psgr | Strut Kinroad 90GK LF Driver 13x5-6 |
Drivers side (LF) Strut for Kinroad 150 or 250cc buggies Black | Passenger side Strut (RF) for Kinroad, Blade and other 150 or 250cc buggies Black | Drivers side Strut (LF) for Kinroad 90GK gokart |
|
|
|
| Strut Kinroad 90GK LF Driver 145/70-6 | Strut Kinroad 90GK RF Psgr 13x5-6 | Strut Kinroad 90GK RF Psgr 145/70-6 |
Drivers side Strut (LF) for Kinroad 90GK gokart | Passenger side Strut (RF) for Kinroad 90GK gokart | RF Psgr side Strut for Kinroad 90GK gokart |
|
|
|
| Strut Top Acorn nut 150/250 | Swing arm Lower 800GK buggy | Swing arm Upper 800GK buggy |
Strut top nut for Kinroad 150 or 250cc buggies Acorn nut
| Lower swing arm for the Kinroad GK800 buggy | Upper swing arm for the Kinroad GK800 buggy |
|
|
|
| Wheel Cap | Wheel Stud | Wheel Stud Acorn nut |
Rubber wheel cap | (1) Wheel stud | (1) Wheel stud Acorn nut |